Wistaston Wildlife.
Wistaston Bird Sightings & Reporting.
A list of local birds seen by, or reported to, David O'Hara throughout the year is compiled by David as a spreadsheet which you can download for 2023.
The spreadsheet also contains a list of Butterflies seen in the area and results of the 2023 Nest Box Survey.
Bird sightings for 2020, 2021 and 2022 are still available in one spreadsheet.
You can report any out-of-the-ordinary sightings to David O'Hara. Trevor & Hilary Clowes also produce an article of recorded sightings for the Roundabout Magazine. (opens a new window).
Below is a list of some of the birds you might see as you walk around the local area, and quite a few will be seen in your gardens. Various Geese and Swans can sometimes be seen, or heard, flying overhead. Possibly between Sandbach Flashes, Crewe Park and Nantwich Lake. Various wildfowl and waterbirds have been seen in the brook on occassion but not in large numbers or very often.
Common Name | Scientific Name | Family | Notes |
---|---|---|---|
Barn Owl | Tyto alba | Tytonidae | |
Blackbird | Turdus merula | Turdidae | 1 |
Blackcap | Sylvia atricapilla | Sylviidae | 2 |
Black-headed Gull | Chroicocephalus ridibundus | Lardae | 1 |
Blue Tit | Cyanistes caeruleus | Paridae | 1 |
Bullfinch | Pyrrhula pyrrhula | Fringillidae | 1 |
Buzzard | Buteo buteo | Accipitridae | 2 |
Canada Goose | Branta canadensis | Anatidae | 2 |
Carrion Crow | Corvus corone | Corvidae | 2 |
Chaffinch | Fringilla coelebs | Fringillidae | 1 |
Coal Tit | Periparus ater | Paridae | 1 |
Collared Dove | Streptopelia decaocto | Columbidae | 1 |
Common Gull | Larus canus | Lardae | |
Coot | Fulica atra | Rallidae | 2 |
Corn Bunting | Emberiza calandra | Emberizidae | |
Dunnock | Prunella modularis | Prunellidae | 1 |
European Green Woodpecker | Picus viridis | Picidae | |
European Robin | Erithacus rubecula | Muscicapidae | 1 |
Fieldfare | Turdus pilaris | Turdidae | 1 |
Firecrest | Regulus ignicapilla | Regulidae | |
Garden Warbler | Sylvia borin | Sylviidae | |
Goldcrest | Regulus regulus | Regulidae | |
Goldfinch | Carduelis carduelis | Fringillidae | 1 |
Great Spotted Woodpecker | Dendrocopos major | Picidae | 1 |
Great Tit | Parus major | Paridae | 1 |
Greenfinch | Chloris chloris | Fringillidae | 1 |
Grey Heron | Ardea cinerea | Ardeidae | 2 |
Grey Wagtail | Motacilla cinerea | Motacillidae | 2 |
Greylag Goose | Anser anser | Anatidae | |
Herring Gull | Larus argentatus | Lardae | 2 |
House Martin | Delichon urbicum | Hirundinidae | 2 |
House Sparrow | Passer domesticus | Passeridae | 1 |
Jackdaw | Corvus monedula | Corvidae | 1 |
Jay | Garrulus glandarius | Corvidae | 1 |
Kestrel | Falco tinnunculus | Falconidae | 2 |
Kingfisher | Alcedo atthis | Alcedinidae | 2 |
Lesser Black-backed Gull | Larus fuscus | Lardae | |
Lesser Redpoll | Carduelis cabaret | Fringillidae | |
Lesser Spotted Woodpecker | Dryobates minor | Picidae | |
Long-tailed Tit | Aegithalos caudatus | Aegithalidae | 1 |
Magpie | Pica pica | Corvidae | 1 |
Mallard | Anas platyrhynchos | Anatidae | 2 |
Mandarin Duck | Aix galericulata | Anatidae | |
Mistle Thrush | Turdus visivorus | Turdidae | 1 |
Moorhen | Gallinula chloropus | Rallidae | 2 |
Mute Swan | Cygnus olor | Anatidae | 2 |
Nuthatch | Sitta europea | Sittidae | 1 |
Peregrine | Falco peregrinus | Falconidae | |
Pheasant | Phasianus colchicus | Phasianidae | 1 |
Pied Wagtail | Motacilla alba yarrellii | Motacillidae | 1 |
Raven | Corvus corax | Corvidae | 2 |
Redwing | Turdus iliacus | Turdidae | 1 |
Reed Bunting | Emberiza schoeniclus | Emberizidae | 1 |
Rook | Corvus frugilegus | Corvidae | 2 |
Siskin | Carduelis spinus | Fringillidae | |
Song Thrush | Turdus philomelos | Turdidae | 1 |
Sparrowhawk | Accipter nisus | Accipitridae | 1 |
Starling | Sturnus vulgaris | Sturnidae | 1 |
Stock Dove | Columba oenas | Columbidae | |
Swallow | Hirundo rustica | Hirundinidae | 2 |
Swift | Apus apus | Apogidae | |
Tawny Owl | Strix aluco | Strigidae | 1 |
Tree Sparrow | Passer montanus | Passeridae | |
Treecreeper | Certhia familiaris | Certhiidae | 2 |
Western Yellow Wagtail | Motacilla flava | Motacillidae | |
Wheatear | Oenanthe oenanthe | Muscicapidae | |
White Wagtail | Motacilla alba alba | Motacillidae | |
Whitethroat | Sylvia communis | Sylviidae | |
Woodcock | Scolopax rusticola | Scolopacidae | |
Wood Pigeon | Columba palumbus | Columbidae | 1 |
Wren | Troglodytes troglodytes | Troglodytidae | 1 |
Yellowhammer | Emberiza citrinella | Emberizidae | |
|
Page produced by Terry Hughes from personal observations and data supplied by David O'Hara. Apart from the birds the garden at Rowan House attracted Bats, Badgers, Foxes, Hedgehogs and Squirrels.